SpeedFace-V3L (Lite)
SpeedFace-V3L (Lite) is designed to provide you with a high level of security and convenience. The Linux-based SpeedFace-V3L (Lite) supports multiple authentication methods including facial recognition, RFID and pin code password. The device also supports different card modules which best suits your needs, for example the 125kHz ID card or 13.56MHz IC card.
Description
SpeedFace-V3L (Lite) is designed to provide you with a high level of security and convenience. The Linux-based SpeedFace-V3L (Lite) supports multiple authentication methods including facial recognition, RFID and pin code password. The device also supports different card modules which best suits your needs, for example the 125kHz ID card or 13.56MHz IC card.
Also, SpeedFace-V3L (Lite) complies with IP65 protection rating and the device is waterproof and dustproof. Besides, SpeedFace-V3L (Lite) has a HD video door phone function that users can access through the ZSmart mobile App, allowing you to monitor and communicate with visitors without constraints.
Additional information
| Product Model | SpeedFace-V3L (Lite) |
|---|---|
| Display | 2.4-inch touch Screen |
| Biometric | Face |
| RFID | ID Card, IC Card (Optional) |
| User Capacity | 3,000 (Optional: 10,000) |
| Card Capacity | 3,000 (Optional: 10,000) |
| Face Capacity | 500 (1:N) (Optional: 1,500) |
| Logs Capacity | 200,000 |
| Facial Recognition Distance | 0.3-1.2 m |
| Facial Recognition Rate | FAR ≤ 0.001%; FRR ≤ 1% |
| Card Reading Distance | ≤ 3 cm |
| Facial Recognition Algorithm | ZKFace 3.5 |
| Communication | TCP / IP, Wi-Fi (Optional) |
| Operation System | Linux |
| Hardware | 1GHz Dual Core CPU ; |
| Standard Functions | ADMS, DST, Camera, 14-digit User ID, ID Card, Wired doorbell, Record Query, Tamper |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button |
| Supported Software | ZKBio CVAccess / ZSmart App (Optional) |
| Power Supply | 12V 1.5A |
| Ingress Protection Rating | IP65 |
| Operating Temperature | -5°C~45°C |
| Operating Humidity | 10% – 90% RH |
| Dimensions(L*W*D) | 116.8*58.3*17.0 mm |
| Certifications | ISO 9001, ISO14001, CE, FCC, RoHS |




Reviews
There are no reviews yet.